SellierandBellot 38Spl LRN 158g 50pk
$54.95
Properties
Bullet | Type | LRN | |
---|---|---|---|
Weight | grs | 158 | |
g | 10.25 | ||
Sectional Density | lb/in² | 0.177 | |
Material of jacket | – | ||
Number | N/A | ||
Ballistic coefficient | Calculation | G1 | 0.324 |
Cartridge | Weight | g | 15.1 |
Length | mm | 39.15 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 157.5 | |
+P Ammunition | No | ||
Test barrel length | mm | 190 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Economical, 100% Lead |
Get an alert when the product is in stock:
Description
Solid lead bullet with a light polymer coating that reduces lead residue in the barrel. Accurate general purpose bullet.
Reviews
There are no reviews yet.