Sellier and Bellot 223Rem SP 55g 20pk
$44.95
Properties
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 55 | |
g | 3.60 | ||
Sectional Density | lb/in² | 0.157 | |
Material of jacket | CuZn 10 | ||
Number | 2914 | ||
Ballistic coefficient | Calculation | G1 | 0.207 |
G7 | 0.102 | ||
MRD | Calculation | m | 188 |
Cartridge | Weight | g | 12.6 |
Length | mm | 55.60 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 181.6 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate |
Get an alert when the product is in stock:
Description
Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
Reviews
There are no reviews yet.