Sellier and Bellot 7.62×39 124g SP 20pk
$44.95
Properties
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 124 | |
| g | 8.00 | ||
| Sectional Density | lb/in² | 0.183 | |
| Material of jacket | CuZn 10 | ||
| Number | 2943 | ||
| Ballistic coefficient | Calculation | G1 | 0.238 |
| G7 | 0.120 | ||
| MRD | Calculation | m | 145 |
| Cartridge | Weight | g | 17.5 |
| Length | mm | 56.00 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 302.3 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 520 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Get an alert when the product is in stock:
Description
Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.






