SellierandBellot 300wm 190g HPBT 20pk
$149.95
Properties
Bullet | Type | HPBT | |
---|---|---|---|
Weight | grs | 190 | |
g | 12.30 | ||
Sectional Density | lb/in² | 0.286 | |
Material of jacket | N/A | ||
Number | 2210 | ||
Ballistic coefficient | Calculation | G1 | 0.521 |
G7 | 0.267 | ||
Rifle twist | 9,5″ | ||
MRD | Calculation | m | 180 |
Cartridge | Weight | g | 32.3 |
Length | mm | 84.80 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 541.1 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 |
Description
Designed for sport shooting.
Hollow Point Boat-Tail bullets are the finest in accuracy and consistency.
Additional information
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 mm |
Reviews
There are no reviews yet.