SellierandBellot 223 55g FMJ 100pk
$149.95
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 55 | |
g | 3.60 | ||
Sectional Density | lb/in² | N/A | |
Material of jacket | CuZn 10 | ||
Number | 2903 | ||
Ballistic coefficient | Calculation | G1 | 0.259 |
G7 | 0.127 | ||
MRD | Calculation | m | 194 |
Cartridge | Weight | g | 12.6 |
Length | mm | 56.60 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | N/A | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | N/A | ||
Features | N/A |
Get an alert when the product is in stock:
Description
Full Metal Jacket bullet with a lead core and metallic jacket. Loaded in a wide range of calibers for use in specific hunting applications in addition to numerous competitive and target shooting disciplines.
Additional information
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 mm |
Reviews
There are no reviews yet.