Sellier and Bellot 6.5×55 SE 140g FMJ 50pk
$119.95
Properties
Bullet | Type | FMJBT | |
---|---|---|---|
Weight | grs | 140 | |
g | 9.10 | ||
Sectional Density | lb/in² | 0.289 | |
Material of jacket | CuZn 10 | ||
Number | 2905 | ||
Ballistic coefficient | Calculation | G1 | 0.491 |
G7 | 0.247 | ||
MRD | Calculation | m | 163 |
Cartridge | Weight | g | 23.5 |
Length | mm | 78.00 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 364.3 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | N/A | ||
Features | N/A |
Description
Additional information
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 mm |
Reviews
There are no reviews yet.