SellierandBellot 357mag 158g JHP 50pk
$64.95
| Bullet | Type | SJHP | |
|---|---|---|---|
| Weight | grs | 158 | |
| g | 10.25 | ||
| Sectional Density | lb/in² | 0.177 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.184 |
| Cartridge | Weight | g | 15.9 |
| Length | mm | 40.39 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 210.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 150 | |
| Suggested use | N/A | ||
| Features | |||
Get an alert when the product is in stock:
Description
Semi-Jacketed Hollow Point bullet. Excellent terminal performance results from the controlled expansion and high weight retention of this bullet.



Additional information
| Weight | 0.00 kg |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 mm |



