SellierandBellot 308 180gn SP 20pk
$59.95
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 180 | |
g | 11.70 | ||
Sectional Density | lb/in² | 0.271 | |
Material of jacket | CuZn 10 | ||
Number | 2937 | ||
Ballistic coefficient | Calculation | G1 | 0.298 |
G7 | 0.150 | ||
MRD | Calculation | m | 149 |
Cartridge | Weight | g | 25.9 |
Length | mm | 71.10 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 441.7 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate |
Description
Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention
Reviews
There are no reviews yet.