SellierandBellot 22Hornet SP 45g 20pk
$44.95
Properties
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 45 | |
g | 2.90 | ||
Sectional Density | lb/in² | 0.128 | |
Material of jacket | CuZn 10 | ||
Number | 2911 | ||
Ballistic coefficient | Calculation | G1 | 0.138 |
G7 | 0.070 | ||
MRD | Calculation | m | 129 |
Cartridge | Weight | g | 7.5 |
Length | mm | 43.70 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 105.6 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate |
Get an alert when the product is in stock:
Description
Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
Reviews
There are no reviews yet.