SellierandBellot 308 147g FMJ 20pk
$59.95
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 147 | |
g | 9.55 | ||
Sectional Density | lb/in² | 0.221 | |
Material of jacket | CuZn 10 | ||
Number | 2908 | ||
Ballistic coefficient | Calculation | G1 | 0.407 |
G7 | 0.204 | ||
MRD | Calculation | m | 173 |
Cartridge | Weight | g | 23.5 |
Length | mm | 70.80 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 410.0 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading |
Get an alert when the product is in stock:
Description
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Ballistics
Additional information
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 mm |
Reviews
There are no reviews yet.