Sellier and Bellot 9mm 115g FMJ 50pk
$34.95
Properties
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 115 | |
g | 7.50 | ||
Sectional Density | lb/in² | 0.130 | |
Material of jacket | CuZn 30 | ||
Number | N/A | ||
Ballistic coefficient | Calculation | G1 | 0.116 |
Cartridge | Weight | g | 12.2 |
Length | mm | 29.69 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 147.2 | |
+P Ammunition | No | ||
Test barrel length | mm | 150 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading |
Description
Ballistics data
Additional information
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 mm |
Reviews
There are no reviews yet.