ZeroTech Vengeance 4-20×50 PHR-II IR 0.25MOA 30mm
$599.00
SPECIFICATIONS
| Focal Plane | Second (SFP) |
| Reticle calibrated magnification power (SFP only) | 20x |
| Magnification Range | 4-20x |
| Objective Lens Diameter | 50mm |
| Maintube Diameter | 30mm |
| Zero Stop | No |
| Turret Index Value | 0.25MOA |
| Internal Elevation Adjustment | 70MOA |
| Internal Windage Adjustment | 70MOA |
| Parallax Adjustment Range | 20 Meters – Infinity |
| Exit Pupil Diameter | Low: 10.9mm; High: 2.6mm |
| Eye Relief | 90mm |
| Field Of View @100 Meters | Low: 6.8m; High: 1.7m |
| Objective Outer Diameter | 57mm |
| Ocular Outer Diameter | 43.9mm |
| Weight | 800g |
| Available Reticles | PHR II reticle PHR II Illuminated reticle R3 reticle R3 Illuminated reticle |
| Illumination | No |
1 in stock
Description
IN THE BOX

Stretch Fit Scope Cover
Instruction Manual
Reticle Range Chart
High Quality Microfibre Cloth

PHR II ILLUMINATED RETICLE

The PHR II shares all the features of the PHR reticle with the addition of a floating centre dot for an ultra-refined point of aim as well as a finer 6 o’clock post, enabling even more precise elevation ‘hold overs’.
Unobtrusive elevation holds are available at 1.1, 2.5, 5, 10, 15, 20 and 25 MOA, allowing the shooter to maximise the potential of their rifle and ammunition combination.
Additional information
| Weight | 0.00 kg |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 mm |







