Sellier and Bellot 6.5creed 131gr SP 20pk
$59.95
Properties
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 131 | |
g | 8.50 | ||
Sectional Density | lb/in² | 0.269 | |
Material of jacket | CuZn 10 | ||
Number | 2923 | ||
Ballistic coefficient | Calculation | G1 | 0.389 |
G7 | 0.195 | ||
MRD | Calculation | m | 170 |
Cartridge | Weight | g | 22.7 |
Length | mm | 69.70 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 358.9 | |
+P Ammunition | No | ||
Test barrel length | mm | 550 | |
Suggested use | N/A | ||
Features | N/A |
Description
Semi-Jacketed Soft Point bullet. A classic soft lead core bullet combining reliable expansion on a variety of game with exceptional accuracy and dependable performance.
Additional information
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 mm |
Reviews
There are no reviews yet.